Core Rules
Progression
XP
| Level | XP from | XP to | Spell level |
|---|---|---|---|
| 1 | 0 | 99 | 1 |
| 2 | 100 | 299 | 1 |
| 3 | 300 | 599 | 2 |
| 4 | 600 | 999 | 2 |
| 5 | 1000 | 1499 | 3 |
| 6 | 1500 | 2099 | 3 |
| 7 | 2100 | 2799 | 4 |
| 8 | 2800 | 3599 | 4 |
| 9 | 3600 | 4499 | 5 |
| 10 | 4500 | 5499 | 5 |
| 11 | 5500 | 6599 | 6 |
| 12 | 6600 | — | 6 |
Level up
- Attribute increase
- 1
- Selectable Subtalents
- 5
- Each Subtalent Roll
- 1d6
- Hp Increase
- 1d6
- Stamina Increase
- ceil(hp_increase/2)
- Magic Perception Increase
- ceil(1d6/2)
- Rune Lore Increase
- ceil(1d6/2)
- Spell Points Increase
- 1d6
- Alchemy Lore Increase
- ceil(1d6/2)
Attribute increase
| Roll | Attribute |
|---|---|
| 0 | Free choice |
| 1 | Strength |
| 2 | Speed |
| 3 | Dexterity |
| 4 | Constitution |
| 5 | Intelligence |
| 6 | Charisma |
| 7 | Reliability |
| 8 | Courage |
| 9 | Luck |
- Increase Amount
- 1
- Allowed
- Yes
Technical rule reference
- Canon ID
- core.progression
- Decisions
- D46, D137, D138, D140